Real-Time Plasticware and Reagent Kits |
---|
Qiagen Rotor-Gene Q Compatible |
ABI Compatible |
qPCR |
EvaGreen® master mixes |
Probe master mixes |
HRM EvaGreen® mixes |
PCR |
Hot taq master mixes |
Taq Master Mixes |
Hot taq kits |
Standard taq kits |
Nucleotides |
dNTP Mixes |
dNTP Sets |
Individual dNTPs |
Gene expression |
qARTAcillin™ |
X-Gal and IPTG Spray |
Loading Dye Buffers |
6X Loading Dyes |
DNA Colorants |
q•Blue Colorant |
q•Reactions for Rotor-Gene | ||||||
Catalog No. | Description | Volume | Size | |||
---|---|---|---|---|---|---|
KGNR-1 | 0.1 mL Rotor-Gene Tubes & Caps with q•EvaGreen | 250 strips | 1000 reactions | |||
KPNR-1 | 0.1 mL Rotor-Gene Tubes & Caps with q•Probe | 250 strips | 1000 reactions | |||
KGNR-1B | 0.1 mL Rotor-Gene Tubes & Caps, q•EvaGreen, q•Blue | 250 strips | 1000 reactions | |||
KPNR-1B | 0.1 mL Rotor-Gene Tubes & Caps, q•Probe, q•Blue | 250 strips | 1000 reactions | |||
PT1-1000 | 0.1 mL Rotor-Gene Strip Tubes and Caps | 250 strips | 1000 reactions | |||
PT1-8000 | 0.1 mL Rotor-Gene Strip Tubes and Caps | 250 strips | 8000 reactions |
Click here for your FREE SAMPLE |
q•Reactions for the Qiagen Rotor-Gene Q instruments are total plasticware and reagent solutions to suit your qPCR needs, while minimizing your inventory and maximizing your cost savings. Do the math yourself and see your savings add up to more than 25%. Recommended Instrument Protocol: Use as appropriate in your qPCR according to your reagent supplier's documentation. |
|